ASTRID - Plan żagli
Astrid to bryg. Łódź jest nazywana brygiem jeśli ma dwa maszty które są całkowicie
lukowo olinowane. Aby utrzymać odpowiednią równowagę podczas żeglowania przednie żagle, sztaksel i żagle brygowe powinny być rozpięte.
Wytrzymałość brygi olinowanej w wyszukany sposób wynika z dużej powierzchni żagli, dzięki którym mogą być osiągnięte wysokie prędkości. Żeglarze muszą codziennie wchodzic na maszty aby zwinąć, rozwinąć lub spakować żagle.
| The sails | |
| (1) Flying jib: | 24 m² (full gear) |
| (2) Outer jib: | 27 m² (full gear) |
| (3) Jib: | 29 m² (standard sails) |
| (4) Inner jib: | 34 m² (standard sails) |
| (5) Fore course: | 39 m² (full gear) |
| (6) Fore lower topsail: | 27 m² (standard sails) |
| (7) Fore upper topsail: | 23 m² (standard sails) |
| (8) Fore lower topgallant sail: | 21 m² (full gear) |
| (9) Fore upper topgallant sail: | 18 m² (full gear) |
| (10) Main course: | 39 m² (full gear) |
| (11) Main lower topsail: | 27 m² (standard sails) |
| (12) Main upper topsail: | 23 m² (standard sails) |
| (13) Main lower topgallant sail: | 21 m² (full gear) |
| (14) Main upper topgallant sail: | 18 m² (full gear) |
| (15) Brigsail: | 30 m² (standard sails) |
| Total sail area: | 400 m² |
